| Model | CFBT22E-Li |
| Loading Capacity(Unlimited/2 persons and tools) | 320kg/460kg |
| Max. Platform Height | 20.12m |
| Max. Working Height | 22.12m |
| Max. Horizontal Reach | 13.06m |
| Overall Length(Stowed) | 10.3m |
| Overall Width(Stowed) | 2.49m |
| Overall Height(Stowed) | 2.8m |
| Wheelbase | 2.5m |
| Min. ground Clearance | 0.26m |
| Platform Dimensions(L*W*H) | 2.44*0.91*1.3m |
| Workers(Indoor/Outdoor) | 2/2 |
| Rotation Angle Of Tumtable | 360° |
| Rotation Angle Of Platform | 160° |
| Machine Running Speed(Stowed) | 5km/h |
| Machine Running Speed(Raised) | 0.8km/h |
| Gradeability | 45% |
| Min. turning Radius (lnner Wheel) | 3.6m |
| Min. turning Radius (Outer Wheel) | 4.7m |
| Turntable Tail Swing | 1.65m |
| Max. allowable Operating Slope | 5° |
| Drive*Steer | 4WD*2WS |
| Solid Tyre Size | 840*274 |
| Drive Motor Power | 30KW |
| Pump Motor Power | 20KW |
| Battery | 76.8V/280AH |
| Control Voltage | 12VDC |
| Charger | 80V/40A |
| Hydraulic Oil Tank | 125L |
| Weight | 9620kg |
Standard Configuration
• Floating Bridge
• Four-wheel Brake
• Weighing System
• Voice Broadcast
• Platform Rotation
• 7 Inch Smart Screen
• T-BOX(GPS)
• Emergency Descent System
• Fault Diagnosis System
• Tilt Protection System
• Emergency Stop System
• Four-wheel Drive/Two-wheel Steering
• Automotive Grade Full Tube Sheath Protection
• Maximum Allowable Operating Inclination Of 5°
• Rear Inspection And Driving Confirmation
• Rotating Alarm Light Safety Warning
• Horn And Buzzer Safety Warning
• Hydraulic Leveling Of Work Platform
• Mechanical Release Of Traveling Brake
Optional Configuration
• File Box
• Lithium Battery/Lead-acid Battery
• Anti-collision Device
• Traceless Tyre/Solid Tyre
• Install Working Lights On The Platform
• Anti-pinch Device
• Install AC Power Cord On The Platform
• Tool Box (Only For Swing Door Working Guardrail)
• Half-height fence (Only For Swing Door Working Guardrail)
• Glass Bracket (Only For Swing Door Working Guardrail)